Northwest Scholastic Rating System (NWSRS)
Current Chess Rankings by Grade Level


Total NWSRS scholastic chess players: 14,521

  Search Players
Pacific Northwest State or Province:
Grade Level:
exclude players who have been inactive within the past year
exclude players with fewer than 10 rated games








 

Total 79 records found.

Rank Player Name School Grade NWSRS ID NWSRS Rating Number of NWSRS Games Last Active Date USCF ID USCF Rating
1 GARRETT CASEY HSC K 8919 1,204 90 06-MAR 2010
2 ARYAN DESHPANDE ARD K F757 1,191 78 06-MAR 2010
3 EAMON THAKUR BCS K A043 1,134 149 27-FEB 2010
4 JEREMY LIN GRR K 8675 1,110 58 06-MAR 2010
5 CARSON HOEL CXN K 9375 1,038 58 27-FEB 2010
6 RUSSEL HARE SDV K 9830 1,021 65 06-MAR 2010
7 ANDREW YEH GID K 8700 1,004 71 05-MAR 2010
8 NEIL CHOWDHURY SOM K A650 960 18 27-FEB 2010
9 RICO IBARRA STC K 9676 889 20 27-FEB 2010
10 TRISTAN LOCKERT BRY K J769 879 10 06-FEB 2010
11 ETHAN SHEN END K 9373 879 42 26-FEB 2010
12 ERIC LIU BEN K 8720 868 53 26-FEB 2010
13 MICHAEL KING VOY K F210 855 48 27-FEB 2010
14 MILES WILEY WED K A708 839 23 06-FEB 2010
15 OLIVIA BAKER CTK K 9834 829 20 20-FEB 2010
16 FRITZ MANGAN SAB K J085 796 10 06-FEB 2010
17 KHUSHAL DHINGRA LMA K A791 774 51 06-MAR 2010
18 SEAN FRIED EVG K 8631 774 31 27-FEB 2010
19 ALEXANDER SONG STT K 9326 766 20 30-JAN 2010
20 NIAN MARTINEZ WWD K 8770 761 39 06-FEB 2010
21 MATTHEW ENGEL STB K G486 755 14 20-FEB 2010
22 STANLEY ZHONG CCD K A669 750 42 06-MAR 2010
23 ADITYA SINGH BCA K 8559 736 61 06-MAR 2010
24 JOSEPH KROIS HMN K J584 732 13 30-JAN 2010
25 NATHAN RICKERT SKV K A931 732 15 19-DEC 2009
26 ANDREW LEE MED K 9568 724 10 27-FEB 2010
27 ETHAN BURZYNSKI HMN K A778 723 24 27-FEB 2010
28 SPENCER MCNULTY BRY K G127 716 10 06-FEB 2010
29 CURTIS FURUKAWA FRL K 9671 711 10 20-FEB 2010
30 SAM SHROFF IPE K 9247 694 10 06-MAR 2010
31 DANE GRASSY OVS K 8570 685 29 27-FEB 2010
32 MATTHEW SAFFARI CWA K G269 683 29 27-FEB 2010
33 LYDIA LEE HMC K 9021 663 48 20-FEB 2010
34 DANIEL KIROV-TAMILOV EVG K G128 660 20 06-FEB 2010
35 JACOB HUFFAKER OPW K B419 650 24 06-MAR 2010
36 ELI BUNN LAR K F975 648 23 20-FEB 2010
37 QUINTESSA WEDELL HCS K A628 623 18 26-FEB 2010
38 AUSTIN PAUL SCD K 2915 589 10 30-JAN 2010
39 DYLAN TESSIN SCD K E577 583 14 27-FEB 2010
40 CARTER BIRADE WKE K J157 575 19 20-FEB 2010
41 KEITH CHRISTENSEN HMN K D442 567 43 30-JAN 2010
42 ETHAN DU COM K A803 558 13 18-JAN 2010
43 COREY ZHENG MED K G098 556 13 13-JAN 2010
44 SEBASTIAN DOUGHERTY EVG K D654 541 15 27-FEB 2010
45 NIREKH DASIKA BCA K 9397 531 23 23-JAN 2010
46 LACEY SCOTT HSC K F397 517 24 20-FEB 2010
47 JACQUES DEFAWE BKY K B211 511 20 12-FEB 2010
48 LEVI GOLDBERG CWA K A380 492 42 27-FEB 2010
49 THEO BUSHFIELD VIE K G468 484 14 12-DEC 2009
50 GARNER BROWN WHR K K445 476 10 06-FEB 2010
51 OLIVER PAGELS RES K A566 476 10 20-FEB 2010
52 MATHEW MACHIDA HCS K G481 475 23 20-FEB 2010
53 TARIQ RAVASIA SGS K J803 470 15 06-MAR 2010
54 JEROME ZITO CTK K 2945 467 10 30-JAN 2010
55 MACKENZIE MAYFIELD BRY K G685 440 10 06-FEB 2010
56 GINA HILL LSE K G183 437 10 23-JAN 2010
57 THOMAS BOYLE RES K 9467 436 10 20-FEB 2010
58 QUINN MATHIESON BRY K 9493 436 10 06-FEB 2010
59 HENRY BEZOS HSC K E547 433 10 27-FEB 2010
60 CALVIN KETTERIDGE HPV K B209 431 10 20-FEB 2010
61 KEVIN LIEUE NPT K 2273 431 10 27-FEB 2010
62 EMMA REARDON RES K J807 429 10 20-FEB 2010
63 SARA KAISER BRY K C980 428 10 06-FEB 2010
64 HAYDEN MEYER AUD K F171 416 16 05-DEC 2009
65 FRANCO VIDAL SNS K 9189 413 10 27-FEB 2010
66 OWEN COOL CIA K F396 403 10 05-DEC 2009
67 JULIANNA ARANDA SPK K J560 400 23 20-FEB 2010
68 JIVANA ARAS SNS K J795 400 17 27-FEB 2010
69 ANAHI CHAVEZ WIT K J744 400 14 20-FEB 2010
70 HENRY COBB STB K J174 400 12 20-FEB 2010
71 STANLEY INTIHAR WLK K B180 400 10 16-JAN 2010
72 LAUREN LEWIS CWA K 9998 400 39 27-FEB 2010
73 SAM NAGAICH CWA K G221 400 10 27-FEB 2010
74 LUKE SANDMAIER LKD K B197 400 10 27-FEB 2010
75 NATHAN SEXTON BRY K 5926 400 10 06-FEB 2010
76 AISHWARYA SHETTI UNK K 2843 400 16 30-JAN 2010
77 DUNCAN STEWARDSON EAG K 7204 400 12 20-FEB 2010
78 DAVID THEW SGS K J170 400 18 06-MAR 2010
79 KYANN ZEIGLER LIB K J814 400 10 20-FEB 2010
Rank Player Name School Grade NWSRS ID NWSRS Rating Number of NWSRS Games Last Active Date USCF ID USCF Rating
 

 

The lists presented here at Signup4Chess are based on the NWSRS ratings data maintained at http://www.whsca.org. We’d like to express our heartfelt thanks to Kirk Winges, who calculates these chess ratings and maintains the list, which now encompassses 14,521 scholastic players who have participated in scholastic events in the Pacific Northwest!


Please note: Players with identical rating are presented in alphabetic order by last name and then by first name.