Northwest Scholastic Rating System (NWSRS)
Current Chess Rankings by Grade Level


Total NWSRS scholastic chess players: 15,062

  Search Players
Pacific Northwest State or Province:
Grade Level:
exclude players who have been inactive within the past year
exclude players with fewer than 10 rated games








 

Total 120 records found.

Rank Player Name School Grade NWSRS ID NWSRS Rating Number of NWSRS Games Last Active Date USCF ID USCF Rating
1 GARRETT CASEY HSC K 8919 1,261 110 24-APR 2010
2 JEREMY LIN GRR K 8675 1,235 86 05-JUL 2010
3 ANDREW YEH GID K 8700 1,230 104 16-JUL 2010
4 EAMON THAKUR BCS K A043 1,113 182 16-JUL 2010
5 ARYAN DESHPANDE ARD K F757 1,090 114 27-JUN 2010
6 CHEYENNE ZHANG STV K A256 1,085 15 18-JUN 2010
7 ETHAN SHEN END K 9373 1,082 76 16-JUL 2010
8 CARSON HOEL CXN K 9375 1,071 73 24-APR 2010
9 NEIL CHOWDHURY SOM K A650 1,061 28 24-APR 2010
10 JADEN ZHANG EVG K 9773 1,051 15 24-APR 2010
11 MILES WILEY WED K A708 1,037 38 24-APR 2010
12 ERIC LIU BEN K 8720 1,028 79 14-MAY 2010
13 RUSSEL HARE SDV K 9830 956 90 24-APR 2010
14 MICHAEL KING VOY K F210 906 58 24-APR 2010
15 OLIVIA BAKER CTK K 9834 899 33 15-MAY 2010
16 STANLEY ZHONG CCD K A669 882 55 24-APR 2010
17 RICO IBARRA STC K 9676 875 30 24-APR 2010
18 ETHAN WU SGS K 9608 873 20 24-APR 2010
19 DANE GRASSY OVS K 8570 869 39 24-APR 2010
20 ADITYA SINGH BCA K 8559 869 80 02-JUL 2010
21 TRISTAN LOCKERT BRY K J769 855 15 24-APR 2010
22 CURTIS FURUKAWA FRL K 9671 830 20 24-APR 2010
23 DYLAN TESSIN SCD K E577 830 27 16-JUL 2010
24 MATTHEW ENGEL STB K G486 827 24 24-APR 2010
25 ELI BUNN LAR K F975 818 38 24-APR 2010
26 FRITZ MANGAN SAB K J085 817 15 24-APR 2010
27 SEAN FRIED EVG K 8631 816 45 24-APR 2010
28 QUINTON PHARR WWD K 9055 810 10 24-APR 2010
29 EMERSON WEISS SCD K B437 787 15 24-APR 2010
30 KHUSHAL DHINGRA LMA K A791 785 75 24-APR 2010
31 KRISH JAIN CSM K J776 781 18 24-APR 2010
32 NIAN MARTINEZ WWD K 8770 778 49 24-APR 2010
33 TARIQ RAVASIA SGS K J803 757 30 24-APR 2010
34 ETHAN BURZYNSKI HMN K A778 736 29 24-APR 2010
35 NATHAN RICKERT SKV K A931 732 15 19-DEC 2009
36 KEVIN ALAYO WLD K 9856 718 10 13-MAR 2010
37 ANDREW LEE MED K 9568 714 20 05-JUL 2010
38 JAMES CAREY WLK K J797 707 15 24-APR 2010
39 SAM SHROFF IPE K 9247 707 23 14-MAY 2010
40 ROBBIE BOLLYKY WWD K J747 697 18 24-APR 2010
41 JESSICA DUONG SHV K 9169 694 10 27-MAR 2010
42 STANLEY INTIHAR WLK K B180 683 25 24-APR 2010
43 JONATHAN SHIRLEY BRY K A660 678 10 24-APR 2010
44 QUINTESSA WEDELL HCS K A628 670 39 24-APR 2010
45 ALEXANDER SONG STT K 9326 669 25 24-APR 2010
46 OMORUWA AGBONILE BCS K 9181 660 22 24-APR 2010
47 KEITH CHRISTENSEN HMN K D442 657 53 24-APR 2010
48 MATTHEW SAFFARI CWA K G269 657 34 24-APR 2010
49 AIDAN WANG ROR K B185 653 10 24-APR 2010
50 DANIEL KIROV-TAMILOV EVG K G128 644 30 24-APR 2010
51 JEAN ROLAND MUNOZ BCS K 9501 644 18 16-MAY 2010
52 DYLAN THUMANN STC K 9715 643 19 24-APR 2010
53 JACOB HUFFAKER OPW K B419 638 34 24-APR 2010
54 LEVI GOLDBERG CWA K A380 624 52 24-APR 2010
55 HAYDEN MEYER HSC K F171 624 31 24-APR 2010
56 LYDIA LEE HMC K 9021 616 67 24-APR 2010
57 THOMAS BOYLE RES K 9467 613 24 24-APR 2010
58 SPENCER MCNULTY BRY K G127 613 15 24-APR 2010
59 JOSEPH KROIS HMN K J584 610 28 29-MAY 2010
60 AUSTIN PAUL SCD K 2915 609 20 24-APR 2010
61 ZANE DAVIS EVG K 2931 603 18 24-APR 2010
62 TANVI MATHRUBOOTHAM CSM K 9726 603 19 24-APR 2010
63 NATHAN BARNHART CWA K 9237 602 10 24-APR 2010
64 ALEX MCCULLOCH WLK K A312 592 15 24-APR 2010
65 JOSEPH CAPPS BKY K J053 587 15 24-APR 2010
66 OLIVER PAGELS RES K A566 585 20 24-APR 2010
67 CARTER BIRADE WKE K J157 575 19 20-FEB 2010
68 SEBASTIAN DOUGHERTY EVG K D654 572 20 20-MAR 2010
69 ETHAN DU COM K A803 558 13 18-JAN 2010
70 CHARLOTTE PHILBRICK EVG K 9141 555 10 24-APR 2010
71 AUDREY STUCK OPW K 9214 555 15 24-APR 2010
72 PETER HERRICK NWO K 9428 548 14 24-APR 2010
73 HALEY ZIMMERMAN EVG K 9323 532 15 27-MAR 2010
74 NIREKH DASIKA BCA K 9397 530 33 22-MAY 2010
75 JEROME ZITO CTK K 2945 508 15 13-MAR 2010
76 MALCOLM CERTAIN SCD K 5811 504 10 20-MAR 2010
77 PIXIE HIGGINS SCM K 2727 500 10 24-APR 2010
78 SEBASTIAN GOMEZ BCS K A300 499 25 24-APR 2010
79 COREY ZHENG MED K G098 493 16 26-MAR 2010
80 THEO BUSHFIELD VIE K G468 484 14 12-DEC 2009
81 JACQUES DEFAWE BKY K B211 476 25 10-APR 2010
82 LACEY SCOTT HSC K F397 467 29 13-MAR 2010
83 ADAM OLSEN EVG K A268 461 10 27-MAR 2010
84 MATTHEW MACHIDA HCS K G481 458 38 24-APR 2010
85 MOLLY PARK MED K F161 454 10 27-MAR 2010
86 ALEXANDER MILLER ORW K 5967 442 10 13-MAR 2010
87 MACKENZIE MAYFIELD BRY K G685 440 10 06-FEB 2010
88 QUINN MATHIESON BRY K 9493 436 10 06-FEB 2010
89 CALVIN KETTERIDGE HPV K B209 431 10 20-FEB 2010
90 EMMA REARDON RES K J807 429 10 20-FEB 2010
91 SARA KAISER BRY K C980 428 10 06-FEB 2010
92 GARNER BROWN WHR K K445 423 20 24-APR 2010
93 HENRY BEZOS HSC K E547 414 15 20-MAR 2010
94 OWEN COOL CIA K F396 403 10 05-DEC 2009
95 ISABEL TAYLOR MED K D636 401 10 27-MAR 2010
96 AKSHAY ANAND SMR K 9257 400 10 16-JUL 2010
97 JULIANNA ARANDA SPK K J560 400 23 20-FEB 2010
98 JIVANA ARAS SNS K J795 400 21 13-MAR 2010
99 ANAHI CHAVEZ WIT K J744 400 14 20-FEB 2010
100 HENRY COBB STB K J174 400 12 20-FEB 2010
101 GINA HILL LSE K G183 400 23 24-APR 2010
102 CHARLES HINES ORW K J874 400 10 10-APR 2010
103 LAUREN LEWIS CWA K 9998 400 39 27-FEB 2010
104 KEVIN LIEUE NPT K 2273 400 13 07-MAY 2010
105 SANCHIR MAGMARSUREN BTH K A014 400 12 27-MAR 2010
106 MAGGIE MCLEOD WLK K F947 400 15 24-APR 2010
107 SAM NAGAICH CWA K G221 400 10 27-FEB 2010
108 FORD NEGRI ASN K G163 400 14 27-MAR 2010
109 EMMA POWERS BKY K 2751 400 19 10-APR 2010
110 QUENTIN RODRIGUEZ BCS K F970 400 10 17-APR 2010
111 LUKE SANDMAIER LKD K B197 400 10 27-FEB 2010
112 NATHAN SEXTON BRY K 5926 400 10 06-FEB 2010
113 AISHWARYA SHETTI UNK K 2843 400 16 30-JAN 2010
114 AUDREY SHIM MED K K486 400 10 27-MAR 2010
115 DUNCAN STEWARDSON EAG K 7204 400 22 24-APR 2010
116 DAVID THEW SGS K J170 400 28 24-APR 2010
117 FRANCO VIDAL SNS K 9189 400 15 10-APR 2010
118 GENE YANG CCD K 9206 400 18 18-JUN 2010
119 BRANDON YI NCS K G800 400 12 28-MAY 2010
120 KYANN ZEIGLER LIB K J814 400 19 24-APR 2010
Rank Player Name School Grade NWSRS ID NWSRS Rating Number of NWSRS Games Last Active Date USCF ID USCF Rating
 

 

The lists presented here at Signup4Chess are based on the NWSRS ratings data maintained at http://www.whsca.org. We’d like to express our heartfelt thanks to Kirk Winges, who calculates these chess ratings and maintains the list, which now encompassses 15,062 scholastic players who have participated in scholastic events in the Pacific Northwest!


Please note: Players with identical rating are presented in alphabetic order by last name and then by first name.